<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I.D.E.A.</title>
	<atom:link href="http://www.2-bit-toys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2-bit-toys.com</link>
	<description>Inspirations, Dreams, Explorations, Addictions</description>
	<lastBuildDate>Wed, 14 Mar 2012 21:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TestFlight » iOS app testing, tracking, etc.</title>
		<link>http://www.2-bit-toys.com/2012/03/14/testflight-ios-app-testing-tracking-etc/</link>
		<comments>http://www.2-bit-toys.com/2012/03/14/testflight-ios-app-testing-tracking-etc/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:56:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.2-bit-toys.com/?p=294</guid>
		<description><![CDATA[I&#8217;m working on a small iPad project (making a LITE version of an existing app) and the previous developer made me aware of TestFlight. It&#8217;s pretty amazing. If you make iOS apps, you definitely need to sign up. Once you have an account&#8230; You invite people via email to register their devices. Once they do [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a small iPad project (making a LITE version of an existing app) and the previous developer made me aware of <a href='https://testflightapp.com/dashboard/builds/'>TestFlight</a>.</p>
<p>It&#8217;s pretty amazing. If you make iOS apps, you definitely need to sign up.</p>
<p>Once you have an account&#8230;
<ol>
<li>You invite people via email to register their devices.</li>
<li>Once they do that, go to the TestFlight website and export their device ID&#8217;s. You&#8217;ll get a text file.</li>
<li>Log into the <a href="https://developer.apple.com/ios/manage/devices/index.action" title="iOS Provisioning Portal - Devices">iOS provisioning portal and select Devices</a>.</li>
<li>Upload their devices</li>
<li>Go to the Provisioning Section</li>
<li>Edit your Provisioning Profile</li>
<li>Put a checkmark next to the devices that you want to add to your profile&#8230;these are the testers that you want to be able to run your app on their device</li>
<li>Submit&#8230;wait a bit.</li>
<li>Download the Profile</li>
<li>Drag the file onto the XCode icon</li>
<li>Now you can create Adhoc distributions for those devices</li>
<li>Follow <a href="http://help.testflightapp.com/customer/portal/articles/402782-how-to-create-an-ipa-xcode-4-" title="Creating an archive (IPA)">this tutorial to create an Archive file</a> of your app</li>
<li>Log in to your TestFlight account and upload this build</li>
<li>Confirm the users</li>
<li>Your users will get an email. They click on the link in the email from their iOS devices&#8230;and the app will install!!!</li>
]]></content:encoded>
			<wfw:commentRss>http://www.2-bit-toys.com/2012/03/14/testflight-ios-app-testing-tracking-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR app &#8211; user idle detection</title>
		<link>http://www.2-bit-toys.com/2012/03/14/air-app-user-idle-detection/</link>
		<comments>http://www.2-bit-toys.com/2012/03/14/air-app-user-idle-detection/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:41:55 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[as3 air kiosk]]></category>

		<guid isPermaLink="false">http://www.2-bit-toys.com/?p=281</guid>
		<description><![CDATA[Found out that it is super easy to deal with timeouts&#8230;i.e. when you create kiosk applications, you generally want the activity to timeout and go to some sort of attract screen or activity reset when no one has touched the screen, move the mouse or press the keyboard. There&#8217;s the NativeApplication class for AIR to [...]]]></description>
			<content:encoded><![CDATA[<p>Found out that it is super easy to deal with timeouts&#8230;i.e. when you create kiosk applications, you generally want the activity to timeout and go to some sort of attract screen or activity reset when no one has touched the screen, move the mouse or press the keyboard.</p>
<p>There&#8217;s the NativeApplication class for AIR to the rescue:</p>
<pre class="brush: actionscript3; gutter: true; first-line: 1; highlight: []; html-script: false">

/* this is in seconds */
NativeApplication.nativeApplication.idleThreshold = 60;
NativeApplication.nativeApplication.addEventListener(Event.USER_IDLE, handleUserIdle);
NativeApplication.nativeApplication.addEventListener(Event.USER_PRESENT, handleUserPresent);

private function handleUserIdle (e:Event) : void
{
  trace(&quot;Idling...&quot;);
  //reset activity
  //show attract screen
}

private function handleUserPresent (e:Event) : void
{
  trace(&quot;There&#039;s a user!&quot;);
  //hide attract screen
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.2-bit-toys.com/2012/03/14/air-app-user-idle-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS3 &#8211; messaging between objects, a decoupled approach</title>
		<link>http://www.2-bit-toys.com/2012/02/12/as3-objects-messaging/</link>
		<comments>http://www.2-bit-toys.com/2012/02/12/as3-objects-messaging/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:26:04 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://www.2-bit-toys.com/?p=265</guid>
		<description><![CDATA[I&#8217;m working on an interactive installation. I&#8217;m building a couple of AIR apps. A really useful object that I&#8217;ve worked with in the past is a Broadcaster. Think of it as the telephone operator of old&#8230;you know the kind at a switchboard that actually has to connect a wire between the two callers. Well, the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on an interactive installation. I&#8217;m building a couple of AIR apps. A really useful object that I&#8217;ve worked with in the past is a Broadcaster. Think of it as the telephone operator of old&#8230;you know the kind at a switchboard that actually has to connect a wire between the two callers. Well, the Broadcaster is great for keeping objects decoupled from each other. Typically if you want to send message between objects, each object has to somehow know the existence of the other object. You do this by keeping a reference to it.</p>
<pre class="brush: actionscript3; gutter: true">//This is inside the sender class
// save a reference to the receiver
// so we can tell it to do something later
var receiver;
receiver = {the_receiver_object};
receiver.reset_activity(&quot;fade_out&quot;);</pre>
<p>With the Broadcaster class, you just tell the Broadcaster that you&#8217;re interested in a certain message. Any object in your application can fire that message. Once that is fired, you get an event and it&#8217;s up to your class to handle it.</p>
<pre class="brush: actionscript3; gutter: true">// in the receiver class
// when we receive the &quot;RESET&quot; message,
// run the reset_activity() function.
Broadcaster.subscribe( &quot;RESET&quot;, this.reset_activity );

function reset_activity ( e:RichEvent ) {
//do something
}

// in the sender class
// fire off the &quot;RESET&quot; message
// and also pass along some parameters
Broadcaster.fire( &quot;RESET&quot; , {transition:&quot;fade_out&quot;} );</pre>
<p>&nbsp;</p>
<p>Notice that neither class has any knowledge of the other class. They are really just &#8216;connected&#8217; by the message that they are firing and listening to.</p>
<p>The beauty of this is that any class can fire a message and any class can listen(subscribe) to that message. The Broadcaster does the routing between sender and receiver just like the old telephone switchboard days!</p>
<p>Here&#8217;s the <a href="http://code.google.com/p/minair/source/browse/framework/?r=7df482a26800c2e1029f116c791f326d286984a4">awesome minair library</a> that has the Broadcaster class. If you just want to use this messaging architecture you&#8217;ll need to grab the Broadcaster, RichEvent, and the Log classes. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2-bit-toys.com/2012/02/12/as3-objects-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring git to ignore certain files</title>
		<link>http://www.2-bit-toys.com/2012/02/10/configuring-git-to-ignore-certain-files/</link>
		<comments>http://www.2-bit-toys.com/2012/02/10/configuring-git-to-ignore-certain-files/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:53:30 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[vcs]]></category>

		<guid isPermaLink="false">http://www.2-bit-toys.com/?p=258</guid>
		<description><![CDATA[I&#8217;ve been working with git on and off for about a month now. I&#8217;m on a Mac and git always picks up changes to the .DS_Store files within directories. Also when working with XCode, it picks up changes to the user workspace files, etc. There are a few ways to tell git to ignore these [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with git on and off for about a month now. I&#8217;m on a Mac and git always picks up changes to the .DS_Store files within directories. Also when working with XCode, it picks up changes to the user workspace files, etc.</p>
<p>There are a <a title="Git ignore files" href="http://help.github.com/ignore-files/" target="_blank">few ways</a> to tell git to ignore these files and not keep them under version control&#8230;mainly:</p>
<ol>
<li>putting a <strong>.gitignore</strong> file in a directory and listing filenames and/or filename patterns to ignore &#8211; this can be checked in just like any other file. The effect is that anyone that clones your directory also will ignore these files.</li>
<li>entering the filenames and/or filename patterns to the <strong>.git/info/exclude</strong> file in your local repo &#8211; only affects your local repo</li>
<li>running the command <strong><em>git config &#8211;global core.excludesfile ~/.gitignore_global</em></strong> (.gitignore_global is a file where you specify the ignore patterns) to globally ignore certain files (see the link above fore more details) &#8211; I haven&#8217;t tried this yet, but this seems great so that you don&#8217;t have to re-specify which files to ignore every time you work with a git repo</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2-bit-toys.com/2012/02/10/configuring-git-to-ignore-certain-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool for Marine Biologist</title>
		<link>http://www.2-bit-toys.com/2012/01/15/tool-for-marine-biologist/</link>
		<comments>http://www.2-bit-toys.com/2012/01/15/tool-for-marine-biologist/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:56:59 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.2-bit-toys.com/?p=250</guid>
		<description><![CDATA[My brother-in-law is a marine biologist and he often will do ocean surveys as a contractor. Recently, he did a survey to measure the amount of eel grass in a certain area. The way that he does this is via scuba and a GPS unit. He essentially gathers data, in a methodical way (I&#8217;ll spare [...]]]></description>
			<content:encoded><![CDATA[<p>My brother-in-law is a marine biologist and he often will do ocean surveys as a contractor. Recently, he did a survey to measure the amount of eel grass in a certain area. The way that he does this is via scuba and a GPS unit. He essentially gathers data, in a methodical way (I&#8217;ll spare you the details), and then uses the data to generate a black &amp; white pixel map. Black areas indicate that eel grass is present. He then usually brings this map into a really expensive software to calculate the total area of eel grass.</p>
<p>I recently happened to be tooling around in Processing and decided to make a very quick and dirty tool to do this calculation. You run this program, pick the image, set the pixel measurement for your area unit, and the software will tell you how many area units you image contains. The interface is not pretty&#8230;just functional.</p>
<p><a href="http://www.2-bit-toys.com/wordpress/wp-content/uploads/2012/01/Screen-shot-2012-01-14-at-10.55.39-PM.png"><img class="alignnone size-medium wp-image-251" title="Area calculator" src="http://www.2-bit-toys.com/wordpress/wp-content/uploads/2012/01/Screen-shot-2012-01-14-at-10.55.39-PM-300x267.png" alt="" width="300" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2-bit-toys.com/2012/01/15/tool-for-marine-biologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrimeSense 3D sensor</title>
		<link>http://www.2-bit-toys.com/2012/01/05/primesense-3d-sensor/</link>
		<comments>http://www.2-bit-toys.com/2012/01/05/primesense-3d-sensor/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:20:38 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[kinect]]></category>

		<guid isPermaLink="false">http://www.2-bit-toys.com/?p=241</guid>
		<description><![CDATA[PrimeSense has partnered with ASUS an entered the market with their own 3D sensor, the Xtion Pro Live (There&#8217;s actually the Xtion Pro model which doesn&#8217;t have a RGB camera&#8230;so if you&#8217;re just interested in getting 3D data but not actual image data, this is the version for you). I can&#8217;t get one of these yet&#8230;just got the [...]]]></description>
			<content:encoded><![CDATA[<p>PrimeSense has partnered with ASUS an entered the market with their own 3D sensor, <a title="Xtion Pro Live" href="http://www.asus.com/Multimedia/Motion_Sensor/Xtion_PRO_LIVE/#overview">the Xtion Pro Live</a> (There&#8217;s actually the Xtion Pro model which doesn&#8217;t have a RGB camera&#8230;so if you&#8217;re just interested in getting 3D data but not actual image data, this is the version for you).</p>
<p>I can&#8217;t get one of these yet&#8230;just got the <a title="Kinect" href="http://www.gizmowatch.com/entry/what-you-need-to-know-about-the-kinect-for-xbox-360/">Kinect</a> to play with. But here are the comparisons.</p>
<p><a href="http://www.2-bit-toys.com/wordpress/wp-content/uploads/2012/01/Screen-shot-2012-01-05-at-9.10.56-AM.png"><img title="Kinect" src="http://www.2-bit-toys.com/wordpress/wp-content/uploads/2012/01/Screen-shot-2012-01-05-at-9.10.56-AM-300x172.png" alt="Kinect" width="300" height="172" /></a><a href="http://www.2-bit-toys.com/wordpress/wp-content/uploads/2012/01/Screen-shot-2012-01-05-at-9.11.18-AM.png"><img title="Xtion Pro Live" src="http://www.2-bit-toys.com/wordpress/wp-content/uploads/2012/01/Screen-shot-2012-01-05-at-9.11.18-AM-300x115.png" alt="Xtion Pro Live" width="300" height="115" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.2-bit-toys.com/wordpress/wp-content/uploads/2012/01/Screen-shot-2012-01-05-at-9.10.34-AM.png"><img title="Kinect Specs" src="http://www.2-bit-toys.com/wordpress/wp-content/uploads/2012/01/Screen-shot-2012-01-05-at-9.10.34-AM-300x267.png" alt="Kinect Specs" width="300" height="267" /></a><a href="http://www.2-bit-toys.com/wordpress/wp-content/uploads/2012/01/Screen-shot-2012-01-05-at-9.11.10-AM.png"><img class="alignnone size-medium wp-image-244" title="Xtion Pro Live specs" src="http://www.2-bit-toys.com/wordpress/wp-content/uploads/2012/01/Screen-shot-2012-01-05-at-9.11.10-AM-300x280.png" alt="Xtion Pro Live specs" width="300" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2-bit-toys.com/2012/01/05/primesense-3d-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Time Machine backups to a bigger drive</title>
		<link>http://www.2-bit-toys.com/2012/01/05/moving-time-machine-backups-to-a-bigger-drive/</link>
		<comments>http://www.2-bit-toys.com/2012/01/05/moving-time-machine-backups-to-a-bigger-drive/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:40:28 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.2-bit-toys.com/?p=236</guid>
		<description><![CDATA[I have a drive with 3 partitions (The Big One, Rachel Time Machine, James Time Machine). I had quite an ordeal trying to moving each TM backup to a new/bigger drive. Initially I tried doing a straight copy from the File Manager&#8230;i.e. just dragging the Backups.backupdb directory to the new drive. It worked for Rachel [...]]]></description>
			<content:encoded><![CDATA[<p>I have a drive with 3 partitions (The Big One, Rachel Time Machine, James Time Machine). I had quite an ordeal trying to moving each TM backup to a new/bigger drive. Initially I tried doing a straight copy from the File Manager&#8230;i.e. just dragging the Backups.backupdb directory to the new drive. It worked for Rachel Time Machine (took probably 3 or 4 hours). (<a title="Apple Stack Exchange post" href="http://apple.stackexchange.com/a/35183/700" target="_blank">I also found out</a> that doing a straight file copy essentially is not efficient because doesn&#8217;t preserve the links (logical pointers to files) but essentially duplicates the file that the links are pointing to (see patrix&#8217;s comments in the link above). After copying the files over, I pointed Rachel&#8217;s laptop to use the her new Time Machine drive and I can see all of the older backups. Great!</p>
<p>Migrating James Time Machine to a new drive was not so smooth. Doing a straight file copy took forever (something like 5 to 6 hours)&#8230;I basically let it run over night. In the morning I woke up to find that it didn&#8217;t work. <a title="My Apple Stack Exchange post" href="http://apple.stackexchange.com/q/35149/700" target="_blank">Here&#8217;s the ordeal described for a Stack Exchange post</a>. As you can see from the post, trying to copy using OSX&#8217;s Disk Utility didn&#8217;t really work the way I wanted to. It basically cloned my drive so that my NEW drive was just as small as my original (I think it basically created a small partition&#8230;but the weird thing is that if you look at the disk in Disk Utility, there is only one partition and it should be 1TB, the size of the new drive&#8230;hmmm). Carbon Clone Copy didn&#8217;t work either. Finally <a title="SuperDuper! disk software" href="http://www.shirt-pocket.com/SuperDuper/SuperDuperDescription.html" target="_blank">SuperDuper!</a> did the trick!!!</p>
<p>I have to thank <a title="Neil's Apple Blog" href="http://njmac.blogspot.com/2008/11/move-time-machine-backups-to-new-volume.html" target="_blank">this Neil&#8217;s Apple Blog post </a>for mitigating some of the frustration along the way&#8230;it was comforting to see someone else with the same issue and that a solution was possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2-bit-toys.com/2012/01/05/moving-time-machine-backups-to-a-bigger-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect&#8230;back on it</title>
		<link>http://www.2-bit-toys.com/2011/12/11/kinect-back-on-it/</link>
		<comments>http://www.2-bit-toys.com/2011/12/11/kinect-back-on-it/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:22:13 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cinder]]></category>
		<category><![CDATA[kinect]]></category>

		<guid isPermaLink="false">http://www.2-bit-toys.com/?p=225</guid>
		<description><![CDATA[Got a Kinect from Best Buy today for $99. Holiday prices I guess&#8230;good deal eh? Starting to play with Kinect again. Did it at work earlier this year when I was still on the East Coast. Back then we were testing out its capabilities to determine whether it would be a good platform to use [...]]]></description>
			<content:encoded><![CDATA[<p>Got a Kinect from Best Buy today for $99. Holiday prices I guess&#8230;good deal eh? <img src='http://www.2-bit-toys.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Starting to play with Kinect again. Did it at work earlier this year when I was still on the East Coast. Back then we were testing out its capabilities to determine whether it would be a good platform to use for a science museum activity. We got the <a href="https://github.com/OpenNI/OpenNI">OpenNI</a>, <a href="http://www.primesense.com/nite">NITE</a>(from Primesense&#8230;the company that actually developed the hardware in the Kinect sensor) samples working just to see how well skeleton tracking works.</p>
<p>Fast forward to the present&#8230;</p>
<p>So, I&#8217;ve just downloaded <a title="Cinder" href="http://libcinder.org">Cinder</a> and their <a title="Cinder and Kinect" href="http://forum.libcinder.org/#Topic/23286000000453029">Kinect Cinderblock</a>(their term for a library) and ran the samples. Pretty neat. It allows you to essentially get the sensor information from the Kinect and also allows you to control some of the hardware on it such as the motor so you can adjust the tilt of the Kinect. Here&#8217;s their example of a visual point cloud composed from Kinect&#8217;s depth information.</p>
<p><a href="http://www.2-bit-toys.com/wordpress/wp-content/uploads/2011/12/cinderkinect.png"><img class="alignnone size-medium wp-image-226" title="Cinder Kinect Point Cloud Sample" src="http://www.2-bit-toys.com/wordpress/wp-content/uploads/2011/12/Screen-shot-2011-12-11-at-4.03.55-AM-300x181.png" alt="" width="300" height="181" /></a></p>
<p><a title="PrimeSense NITE" href="http://www.primesense.com/nite">PrimeSense</a> and &#8216;recently&#8217; <a href="http://www.microsoft.com/download/en/details.aspx?id=27876">Microsoft</a> released SDKs to help you work with the Kinect. (These SDKs, also come with libraries that help you interpret and make sense of the Kinect sensor information. I.e., they take the raw color and depth info from the cameras and (if a person is standing in front of it) will give you information about the body&#8230;such as the location of their head, hands and joints. Without it, the info from the cameras are essentially just color information and depth information.</p>
<p>Here&#8217;s an <a href="http://www.brekel.com/?page_id=671">article</a> comparing the features of Microsoft&#8217;s SDK and PrimeSense&#8217;s SDK. The one thing that I see is a major benefit for Microsoft is that there&#8217;s no calibration pose needed. From an interaction designer&#8217;s perspective, this is huge because user&#8217;s don&#8217;t expect a calibration step. It would be best if the technology just works!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2-bit-toys.com/2011/12/11/kinect-back-on-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pomodoro Technique</title>
		<link>http://www.2-bit-toys.com/2011/12/05/pomodoro-technique/</link>
		<comments>http://www.2-bit-toys.com/2011/12/05/pomodoro-technique/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:00:06 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2-bit-toys.com/?p=233</guid>
		<description><![CDATA[I recently read about the Pomorodo Technique on a post at the Stack Exchange forum on personal productivity. At its very basis, it&#8217;s a way to help you have focused intervals of work with minimal distractions. It also helps with goal setting, task management, time management and time estimation. The jist of it is this [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read about the <a href="http://www.pomodorotechnique.com/">Pomorodo Technique</a> on a post at the <a href="http://productivity.stackexchange.com/q/1037/1984">Stack Exchange forum on personal productivity</a>.</p>
<p>At its very basis, it&#8217;s a way to help you have focused intervals of work with minimal distractions. It also helps with goal setting, task management, time management and time estimation.</p>
<p>The jist of it is this (iterate on the items in your todo list) :</p>
<ol>
<li>Set a timer for 25 minutes (this timer and time unit is called the &#8216;Pomodoro&#8217;)&#8230;work on the task without interruptions</li>
<li>Mark an X next to your todo (this helps you keep track of how many Pomodoro&#8217;s you&#8217;re using for this todo task)</li>
<li>If you&#8217;ve finished the task, cross it out from your todo list.</li>
<li>Take a 5 minute break. During the break, do not do anything related to the task. You can check your email, etc.</li>
<li>If this is your 4th Pomodoro, take a longer break&#8230;30 minutes.</li>
</ol>
<div>There&#8217;s a lot more to this technique but at the heart is this cycle of work intervals and breaks.</div>
<div>It&#8217;s been helping me so far. I really like the short bursts of focus. I have lots of things to juggle now so this is a great technique to help me organize my time.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2-bit-toys.com/2011/12/05/pomodoro-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford AI Class</title>
		<link>http://www.2-bit-toys.com/2011/11/17/stanford-ai-class/</link>
		<comments>http://www.2-bit-toys.com/2011/11/17/stanford-ai-class/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:32:03 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.2-bit-toys.com/?p=207</guid>
		<description><![CDATA[I&#8217;m taking the Stanford AI Class, which started about 6 weeks ago. It&#8217;s been eye opening and it&#8217;s also a welcomed challenge. This is essentially an online version of the AI class that they teach at Stanford. This is the first time that they are trying an online version that is open to all. They [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m taking the <a title="Stanford AI class" href="https://www.ai-class.com/home/" target="_blank">Stanford AI Class</a>, which started about 6 weeks ago. It&#8217;s been eye opening and it&#8217;s also a welcomed challenge. This is essentially an online version of the AI class that they teach at Stanford. This is the first time that they are trying an online version that is open to all. They have over 85,000 students enrolled. I&#8217;m a bit behind on the lectures because of the arrival of baby Maya. So, I should stop blogging and get back to the class!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2-bit-toys.com/2011/11/17/stanford-ai-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

