<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I.D.E.A. &#187; Uncategorized</title>
	<atom:link href="http://www.2-bit-toys.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2-bit-toys.com</link>
	<description>Inspirations, Dreams, Explorations, Addictions</description>
	<lastBuildDate>Sun, 15 Jan 2012 06:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kinect&#8230;back on it</title>
		<link>http://www.2-bit-toys.com/2011/12/11/kinect-back-on-it/</link>
		<comments>http://www.2-bit-toys.com/2011/12/11/kinect-back-on-it/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:22:13 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cinder]]></category>
		<category><![CDATA[kinect]]></category>

		<guid isPermaLink="false">http://www.2-bit-toys.com/?p=225</guid>
		<description><![CDATA[Got a Kinect from Best Buy today for $99. Holiday prices I guess&#8230;good deal eh? Starting to play with Kinect again. Did it at work earlier this year when I was still on the East Coast. Back then we were testing out its capabilities to determine whether it would be a good platform to use [...]]]></description>
			<content:encoded><![CDATA[<p>Got a Kinect from Best Buy today for $99. Holiday prices I guess&#8230;good deal eh? <img src='http://www.2-bit-toys.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Starting to play with Kinect again. Did it at work earlier this year when I was still on the East Coast. Back then we were testing out its capabilities to determine whether it would be a good platform to use for a science museum activity. We got the <a href="https://github.com/OpenNI/OpenNI">OpenNI</a>, <a href="http://www.primesense.com/nite">NITE</a>(from Primesense&#8230;the company that actually developed the hardware in the Kinect sensor) samples working just to see how well skeleton tracking works.</p>
<p>Fast forward to the present&#8230;</p>
<p>So, I&#8217;ve just downloaded <a title="Cinder" href="http://libcinder.org">Cinder</a> and their <a title="Cinder and Kinect" href="http://forum.libcinder.org/#Topic/23286000000453029">Kinect Cinderblock</a>(their term for a library) and ran the samples. Pretty neat. It allows you to essentially get the sensor information from the Kinect and also allows you to control some of the hardware on it such as the motor so you can adjust the tilt of the Kinect. Here&#8217;s their example of a visual point cloud composed from Kinect&#8217;s depth information.</p>
<p><a href="http://www.2-bit-toys.com/wordpress/wp-content/uploads/2011/12/cinderkinect.png"><img class="alignnone size-medium wp-image-226" title="Cinder Kinect Point Cloud Sample" src="http://www.2-bit-toys.com/wordpress/wp-content/uploads/2011/12/Screen-shot-2011-12-11-at-4.03.55-AM-300x181.png" alt="" width="300" height="181" /></a></p>
<p><a title="PrimeSense NITE" href="http://www.primesense.com/nite">PrimeSense</a> and &#8216;recently&#8217; <a href="http://www.microsoft.com/download/en/details.aspx?id=27876">Microsoft</a> released SDKs to help you work with the Kinect. (These SDKs, also come with libraries that help you interpret and make sense of the Kinect sensor information. I.e., they take the raw color and depth info from the cameras and (if a person is standing in front of it) will give you information about the body&#8230;such as the location of their head, hands and joints. Without it, the info from the cameras are essentially just color information and depth information.</p>
<p>Here&#8217;s an <a href="http://www.brekel.com/?page_id=671">article</a> comparing the features of Microsoft&#8217;s SDK and PrimeSense&#8217;s SDK. The one thing that I see is a major benefit for Microsoft is that there&#8217;s no calibration pose needed. From an interaction designer&#8217;s perspective, this is huge because user&#8217;s don&#8217;t expect a calibration step. It would be best if the technology just works!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2-bit-toys.com/2011/12/11/kinect-back-on-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pomodoro Technique</title>
		<link>http://www.2-bit-toys.com/2011/12/05/pomodoro-technique/</link>
		<comments>http://www.2-bit-toys.com/2011/12/05/pomodoro-technique/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:00:06 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2-bit-toys.com/?p=233</guid>
		<description><![CDATA[I recently read about the Pomorodo Technique on a post at the Stack Exchange forum on personal productivity. At its very basis, it&#8217;s a way to help you have focused intervals of work with minimal distractions. It also helps with goal setting, task management, time management and time estimation. The jist of it is this [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read about the <a href="http://www.pomodorotechnique.com/">Pomorodo Technique</a> on a post at the <a href="http://productivity.stackexchange.com/q/1037/1984">Stack Exchange forum on personal productivity</a>.</p>
<p>At its very basis, it&#8217;s a way to help you have focused intervals of work with minimal distractions. It also helps with goal setting, task management, time management and time estimation.</p>
<p>The jist of it is this (iterate on the items in your todo list) :</p>
<ol>
<li>Set a timer for 25 minutes (this timer and time unit is called the &#8216;Pomodoro&#8217;)&#8230;work on the task without interruptions</li>
<li>Mark an X next to your todo (this helps you keep track of how many Pomodoro&#8217;s you&#8217;re using for this todo task)</li>
<li>If you&#8217;ve finished the task, cross it out from your todo list.</li>
<li>Take a 5 minute break. During the break, do not do anything related to the task. You can check your email, etc.</li>
<li>If this is your 4th Pomodoro, take a longer break&#8230;30 minutes.</li>
</ol>
<div>There&#8217;s a lot more to this technique but at the heart is this cycle of work intervals and breaks.</div>
<div>It&#8217;s been helping me so far. I really like the short bursts of focus. I have lots of things to juggle now so this is a great technique to help me organize my time.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2-bit-toys.com/2011/12/05/pomodoro-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Portfolio Site</title>
		<link>http://www.2-bit-toys.com/2011/09/15/my-portfolio-site/</link>
		<comments>http://www.2-bit-toys.com/2011/09/15/my-portfolio-site/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:45:43 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2-bit-toys.com/?p=221</guid>
		<description><![CDATA[Have had to revisit my work experience since moving to L.A. Needed a place to present my portfolio so I put something together (the majority of the design is from a pre-made theme but it includes minor tweaks by me). Portfolio site: http://labs.2-bit-toys.com]]></description>
			<content:encoded><![CDATA[<p>Have had to revisit my work experience since moving to L.A. Needed a place to present my portfolio so I put something together (the majority of the design is from a pre-made theme but it includes minor tweaks by me).</p>
<p>Portfolio site: <a title="James Tu Portfolio" href="http://labs.2-bit-toys.com">http://labs.2-bit-toys.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2-bit-toys.com/2011/09/15/my-portfolio-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgraded to WordPress 2.0.2</title>
		<link>http://www.2-bit-toys.com/2006/03/26/upgraded-to-wordpress-202/</link>
		<comments>http://www.2-bit-toys.com/2006/03/26/upgraded-to-wordpress-202/#comments</comments>
		<pubDate>Sun, 26 Mar 2006 17:28:34 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2-bit-toys.com/wordpress/2006/03/26/upgraded-to-wordpress-202/</guid>
		<description><![CDATA[So far, all the basic functionality seems to be fine. I just tried to use the Backup plug-in and it did&#8217;t do anything so I have to troubleshoot that. Not a big problem.]]></description>
			<content:encoded><![CDATA[<p>So far, all the basic functionality seems to be fine.  I just tried to use the Backup plug-in and it did&#8217;t do anything so I have to troubleshoot that.  Not a big problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2-bit-toys.com/2006/03/26/upgraded-to-wordpress-202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting warmed up with WordPress</title>
		<link>http://www.2-bit-toys.com/2005/10/12/getting-warmed-up-with-wordpress/</link>
		<comments>http://www.2-bit-toys.com/2005/10/12/getting-warmed-up-with-wordpress/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 01:24:30 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2-bit-toys.com/wordpress/?p=7</guid>
		<description><![CDATA[OK. I&#8217;m finally going to start blogging. I&#8217;m just going through the initial preparation phases and am configuring the environment. I&#8217;m going to try to use the Textile plugin for quick and easy text markup during posting. Textile 2.6b for beautifiers (Textile without the code markup) can then be used with GeshiSyntaxColorer for code markup! [...]]]></description>
			<content:encoded><![CDATA[<p>OK.  I&#8217;m finally going to start blogging.  I&#8217;m just going through the initial preparation phases and am configuring the environment.  I&#8217;m going to try to use the Textile plugin for quick and easy text markup during posting.  <a href="http://www.huddledmasses.org/wp-content/plugins/source.php?file=textile2.6b.php"> Textile 2.6b for beautifiers </a> (Textile without the code markup) can then be used with <a href="http://dev.wp-plugins.org/wiki/GeshiSyntaxColorer">GeshiSyntaxColorer</a> for code markup!</p>
<p>
&#8230;I&#8217;m actually having problems getting the Textile 2.6b plugin to workr with GeSHi.  If I turn off Textile 2.6b, GeSHi works fine.  Otherwise, instead of nicely formatted/colored code, I see all the HTML tags for the code.</p>
<p><em>This should be code formatted below</em><br />
<code lang='php'><br />
/*<br />
This is a comment block<br />
*/</p>
<p>//this formats and prints the contents of an array<br />
    print_r($some_array);</p>
<p>foreach($array as $key=>$value){<br />
    print "$key => $value";<br />
}<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2-bit-toys.com/2005/10/12/getting-warmed-up-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

